<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eva Black Design</title>
	<atom:link href="http://evablackdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://evablackdesign.com</link>
	<description>A petite design studio, specializing in brand identities, web and print. Perfect for your small business or special event.</description>
	<lastBuildDate>Mon, 17 Jun 2013 12:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spaces Revisit // Cassie Pyle</title>
		<link>http://evablackdesign.com/2013/06/spaces-revisit-cassie-pyle.html</link>
		<comments>http://evablackdesign.com/2013/06/spaces-revisit-cassie-pyle.html#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:00:39 +0000</pubDate>
		<dc:creator>Eva Black</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Spaces]]></category>

		<guid isPermaLink="false">http://evablackdesign.com/?p=2957</guid>
		<description>
			<![CDATA[
			<p>Since sharing my updated studio space, I&#8217;ve been eager to take another look into some previous Spaces visits to see how everyones workspaces  have changed. It&#8217;s hard not to make changes as time goes on, especially as a creative. Our ideas and inspirations are always changing, and sometimes even our surroundings. So, I&#8217;m especially excited [...]</p><p>The post <a href="http://evablackdesign.com/2013/06/spaces-revisit-cassie-pyle.html">Spaces Revisit // Cassie Pyle</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>			]]>
		</description>
				<content:encoded><![CDATA[
									<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/StudioHours_9.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/StudioHours_7.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/StudioHours_1.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/StudioHours_5.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/StudioHours_3.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/StudioHours_4.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/StudioHours_8.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/StudioHours_6.jpg" alt=""/></p>							<input class='jpibfi' type='hidden' data-jpibfi-url='http://evablackdesign.com/2013/06/spaces-revisit-cassie-pyle.html'/><p>Since sharing my updated studio space, I&#8217;ve been eager to take another look into some previous Spaces visits to see how everyones workspaces  have changed. It&#8217;s hard not to make changes as time goes on, especially as a creative. Our ideas and inspirations are always changing, and sometimes even our surroundings. So, I&#8217;m especially excited to share a new look into one of <a href="http://evablackdesign.com/2012/04/spaces-cassie-pyle.html" target="_blank">my favorite Spaces original</a>, <a href="http://www.thevedahouse.com" target="_blank">Cassie Pyle of The Veda House</a>. It&#8217;s fun to look over her new *beautiful space and see how things have changed! Let&#8217;s catch up with Cassie and see what she&#8217;s been up to:</p>
<p><span style="text-decoration: underline;">Tell us about yourself as a creative.</span><br />
I&#8217;m a freelance Graphic Designer and budding photo stylist working from home and doing what I love. I&#8217;m also a contract Visual Designer for <a href="http://www.cuyana.com" target="_blank">Cuyana</a> and compulsive tinker-er.</p>
<p><span style="text-decoration: underline;">What are three things you&#8217;ve learned over the past year?</span><br />
This past year has been the start of a big adventure for me. Back in March, I left my full-time job as a Digital Art Director at an advertising agency to pursue projects that really speak to me as a creative soul. Let&#8217;s just say that was by far the scariest thing I&#8217;ve ever done professionally. You can say that I&#8217;ve learned quite a bit from that experience. I&#8217;ve learned that there is absolutely no reason why you can&#8217;t go after what you really want. I&#8217;ve learned that following your heart is usually more rewarding than following your head. I&#8217;ve learned that no matter how much you love your job, you&#8217;ll always have days that feel overwhelming and days where you&#8217;re 100% un-motivated. Most importantly, I think I&#8217;ve learned that you are in complete control over your happiness, so go get it!</p>
<p><span style="text-decoration: underline;">How has your workspace changed since the last time you shared?</span><br />
The last time I shared my space here on Eva&#8217;s blog I was living in an old shoe factory converted to residential lofts. My creative space was tucked away in a corner and used primarily as a place to surf the internet, respond to emails, and do the occasional freelance project. Since then, my Fiancé and I have moved into an historic town home that was built back in 1870 and was once a brothel! Our space has lots of character, lots of natural light and more built in bookcases that I can fill. Now that I&#8217;m working from home everyday, I wanted my space to be one of the brightest corners of the house and to be on the main floor. I was lucky enough to be able to create a work/live space that is cozy and a place I enjoy being everyday.</p>
<p><span style="text-decoration: underline;">How do you deal with being creatively blocked?</span><br />
Honestly, I&#8217;m still trying to figure this out. When you&#8217;re creatively blocked as a freelance designer, that usually means you&#8217;re being unproductive and not bringing in any kind of cash-flow. Terrifying! I&#8217;m learning that when I&#8217;m feeling creatively blocked or just completely unmotivated, I need to step away from the computer. I&#8217;ll go walk the dog, stop by the community garden to check up on my tomatoes, or watch an episode of my favorite television series. Usually just stepping away helps a lot. If that doesn&#8217;t work, scrolling through Pinterest or bouncing around on Spotify are my next go-to&#8217;s. You really never know where you&#8217;ll be inspired.</p>
<p><span style="text-decoration: underline;">If you could add one more thing to your workspace what would it be? </span><br />
I think I&#8217;d have to choose a comfy desk chair. The chair I have now was bought strictly because I loved it&#8217;s shape and because it matched the wood tones of my desk. The seat is a thin leather seat and the back is all wood. I LOVE <a href="http://goo.gl/CKUPl" target="_blank">this armchair</a> from West Elm, but I&#8217;ll need to find something more appropriately sized to be a desk chair. I think a huge chalkboard wall could be real fun too!</p>
<p>Check Her Out:<br />
+ <a href="http://evablackdesign.com/2012/04/spaces-cassie-pyle.html" target="_blank">Orignal Spaces Interview</a><br />
+ <a href="http://www.thevedahouse.com/" target="_blank">Blog</a><br />
+ <a href="https://twitter.com/thevedahouse" target="_blank">Twitter</a><br />
+ <a href="http://pinterest.com/thevedahouse/" target="_blank">Pinterest</a><br />
+ <a href="http://instagram.com/thevedahouse" target="_blank">Instagram</a></p>
<p>The post <a href="http://evablackdesign.com/2013/06/spaces-revisit-cassie-pyle.html">Spaces Revisit // Cassie Pyle</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>		]]></content:encoded>
			<wfw:commentRss>http://evablackdesign.com/2013/06/spaces-revisit-cassie-pyle.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Recent Work : Lee Wolfe</title>
		<link>http://evablackdesign.com/2013/06/recent-work-lee-wolfe.html</link>
		<comments>http://evablackdesign.com/2013/06/recent-work-lee-wolfe.html#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:36:51 +0000</pubDate>
		<dc:creator>Eva Black</dc:creator>
				<category><![CDATA[Personal Work]]></category>

		<guid isPermaLink="false">http://evablackdesign.com/?p=2952</guid>
		<description>
			<![CDATA[
			<p>Here&#8217;s a little peek into a recent branding project I completed for Lee Wolfe. Lee is a talented potter who needed a logo for her website and shop. We decided that it would be a great idea to emulate the hand made, organic style of her pottery into her logo design so we went with a [...]</p><p>The post <a href="http://evablackdesign.com/2013/06/recent-work-lee-wolfe.html">Recent Work : Lee Wolfe</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>			]]>
		</description>
				<content:encoded><![CDATA[
									<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/lee-brandbrief-ebd.png" alt=""/></p>							<input class='jpibfi' type='hidden' data-jpibfi-url='http://evablackdesign.com/2013/06/recent-work-lee-wolfe.html'/><p>Here&#8217;s a little peek into a recent branding project I completed for <a href="http://www.leewolfepottery.com/" target="_blank">Lee Wolfe</a>. Lee is a talented potter who needed a logo for her website and shop. We decided that it would be a great idea to emulate the hand made, organic style of her pottery into her logo design so we went with a raw brush stroke. I then chose a color that would speak to her beautiful glazes she uses in her work, something kind of iridescent. By playing with the color and the brush stroke, I think we found something that perfectly matched Lee&#8217;s beautiful work.</p>
<p>The post <a href="http://evablackdesign.com/2013/06/recent-work-lee-wolfe.html">Recent Work : Lee Wolfe</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>		]]></content:encoded>
			<wfw:commentRss>http://evablackdesign.com/2013/06/recent-work-lee-wolfe.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wallpaper / Soar</title>
		<link>http://evablackdesign.com/2013/06/wallpaper-soar.html</link>
		<comments>http://evablackdesign.com/2013/06/wallpaper-soar.html#comments</comments>
		<pubDate>Tue, 11 Jun 2013 16:09:30 +0000</pubDate>
		<dc:creator>Eva Black</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Personal Work]]></category>

		<guid isPermaLink="false">http://evablackdesign.com/?p=2941</guid>
		<description>
			<![CDATA[
			<p>I&#8217;m sharing a new iPhone wallpaper download! A little something to encourage your week. This file size is for an iPhone 5 &#8212; but it can easily fit anything lower. iPhone Wallpaper  (To download: Open above link on your phone, click image and hold, and choose ‘save image’) Enjoy! *These files are not available for resale. Please [...]</p><p>The post <a href="http://evablackdesign.com/2013/06/wallpaper-soar.html">Wallpaper / Soar</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>			]]>
		</description>
				<content:encoded><![CDATA[
									<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/IMG_3562-2.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/soar.png" alt=""/></p>							<input class='jpibfi' type='hidden' data-jpibfi-url='http://evablackdesign.com/2013/06/wallpaper-soar.html'/><p>I&#8217;m sharing a new iPhone wallpaper download! A little something to encourage your week.<br />
This file size is for an iPhone 5 &#8212; but it can easily fit anything lower.</p>
<p><a href="http://evablackdesign.com/wp-content/uploads/2013/06/soar-iphone-ebd.png" target="_blank">iPhone Wallpaper </a></p>
<p>(To download: Open above link on your phone, click image and hold, and choose ‘save image’)</p>
<p>Enjoy!</p>
<p><em>*These files are not available for resale. Please give credit when sharing.</em></p>
<p>The post <a href="http://evablackdesign.com/2013/06/wallpaper-soar.html">Wallpaper / Soar</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>		]]></content:encoded>
			<wfw:commentRss>http://evablackdesign.com/2013/06/wallpaper-soar.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Design Terms: Primary Colors</title>
		<link>http://evablackdesign.com/2013/06/design-terms-primary-colors.html</link>
		<comments>http://evablackdesign.com/2013/06/design-terms-primary-colors.html#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:55:40 +0000</pubDate>
		<dc:creator>Eva Black</dc:creator>
				<category><![CDATA[Design Terms]]></category>

		<guid isPermaLink="false">http://evablackdesign.com/?p=2936</guid>
		<description>
			<![CDATA[
			<p>This may be a term that is pretty well understood. Think back to elementary school art classes, when you would make a color wheel? Remember? You have, red, red-orange, orange, orange-yellow, yellow, yellow- green, green, green-blue, blue, blue-purple, and purple on a wheel. Red-Yellow-Blue are the primary colors. These colors mix together to create the [...]</p><p>The post <a href="http://evablackdesign.com/2013/06/design-terms-primary-colors.html">Design Terms: Primary Colors</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>			]]>
		</description>
				<content:encoded><![CDATA[
									<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/primary-colors.png" alt=""/></p>							<input class='jpibfi' type='hidden' data-jpibfi-url='http://evablackdesign.com/2013/06/design-terms-primary-colors.html'/><p>This may be a term that is pretty well understood. Think back to elementary school art classes, when you would make a color wheel? Remember? You have, <strong>red</strong>, red-orange, orange, orange-yellow, <strong>yellow</strong>, yellow- green, green, green-blue, <strong>blue</strong>, blue-purple, and purple on a wheel. Red-Yellow-Blue are the primary colors. These colors mix together to create the rest of the color wheel. Pretty simple right? Red + Yellow, make orange. Yellow + Blue, make green. Blue + Red, makes purple.</p>
<p><a href="http://goforthcreative.com/category/portfolio/" target="_blank">Chelsea Fullerton</a> did an awesome explanation of this on <a href="http://emmadime.com/design-guide-color/" target="_blank">Emmadime</a>. Her color wheel is a great example of this!</p>
<p>The post <a href="http://evablackdesign.com/2013/06/design-terms-primary-colors.html">Design Terms: Primary Colors</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>		]]></content:encoded>
			<wfw:commentRss>http://evablackdesign.com/2013/06/design-terms-primary-colors.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Perfect Straw Hat</title>
		<link>http://evablackdesign.com/2013/06/the-perfect-straw-hat.html</link>
		<comments>http://evablackdesign.com/2013/06/the-perfect-straw-hat.html#comments</comments>
		<pubDate>Tue, 04 Jun 2013 18:38:19 +0000</pubDate>
		<dc:creator>Eva Black</dc:creator>
				<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://evablackdesign.com/?p=2926</guid>
		<description>
			<![CDATA[
			<p>I&#8217;ve been on the look out for a new straw hat for summer. Something with a wide brim &#8212; a mix between a floppy hat and a short brim fedora. Here are some favorites I came across! I had my eye on the top right hat ( two ) for a while, but I just [...]</p><p>The post <a href="http://evablackdesign.com/2013/06/the-perfect-straw-hat.html">The Perfect Straw Hat</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>			]]>
		</description>
				<content:encoded><![CDATA[
									<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/strawhat1.png" alt=""/></p>							<input class='jpibfi' type='hidden' data-jpibfi-url='http://evablackdesign.com/2013/06/the-perfect-straw-hat.html'/><p>I&#8217;ve been on the look out for a new straw hat for summer. Something with a wide brim &#8212; a mix between a floppy hat and a short brim fedora. Here are some favorites I came across! I had my eye on the top right hat ( two ) for a while, but I just found the <a href="http://rstyle.me/n/4djdnrjw" target="_blank">top</a> hat for a steal! It&#8217;s hard not to pass up on such a deal.</p>
<p>What&#8217;s your favorite summer hat style?</p>
<p><a href="http://rstyle.me/n/4djdnrjw" target="_blank">Top</a><br />
From Clockwise: <a href="http://rstyle.me/n/4djjnrjw" target="_blank">One</a> / <a href="http://rstyle.me/~xRdG" target="_blank">Two</a> / <a href="http://rstyle.me/~xRe7" target="_blank">Three</a> / <a href="http://rstyle.me/~xRdi" target="_blank">Four</a></p>
<p>The post <a href="http://evablackdesign.com/2013/06/the-perfect-straw-hat.html">The Perfect Straw Hat</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>		]]></content:encoded>
			<wfw:commentRss>http://evablackdesign.com/2013/06/the-perfect-straw-hat.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spaces // Maia McDonald</title>
		<link>http://evablackdesign.com/2013/06/spaces-maia-mcdonald.html</link>
		<comments>http://evablackdesign.com/2013/06/spaces-maia-mcdonald.html#comments</comments>
		<pubDate>Mon, 03 Jun 2013 15:24:16 +0000</pubDate>
		<dc:creator>Eva Black</dc:creator>
				<category><![CDATA[Spaces]]></category>

		<guid isPermaLink="false">http://evablackdesign.com/?p=2915</guid>
		<description>
			<![CDATA[
			<p>As always, I&#8217;m so excited to share another look in a beautiful workspace. This week, we get a to explore the beautiful space and creative journey of graphic designer, Maia McDonald. Tell us about yourself as a creative. I&#8217;m the art director at Rue Magazine and a freelance graphic designer. Describe your creative journey. Growing [...]</p><p>The post <a href="http://evablackdesign.com/2013/06/spaces-maia-mcdonald.html">Spaces // Maia McDonald</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>			]]>
		</description>
				<content:encoded><![CDATA[
									<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/003_Maia.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/005_Maia.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/006_Maia.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/007_Maia.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/008_Maia.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/06/004_Maia.jpg" alt=""/></p>							<input class='jpibfi' type='hidden' data-jpibfi-url='http://evablackdesign.com/2013/06/spaces-maia-mcdonald.html'/><p>As always, I&#8217;m so excited to share another look in a beautiful workspace. This week, we get a to explore the beautiful space and creative journey of graphic designer, <a href="http://cargocollective.com/maiamcdonald" target="_blank">Maia McDonald</a>.</p>
<p><span style="text-decoration: underline;">Tell us about yourself as a creative.</span><br />
I&#8217;m the art director at Rue Magazine and a freelance graphic designer.</p>
<p><span style="text-decoration: underline;">Describe your creative journey.</span><br />
Growing up I attended an alternative private school that focused on the arts, so I spent a lot of time playing with paint, crayons, clay and fabric. I was also heavily influenced by my mom who started her own all natural toy/craft company when I was a toddler. A lot of time was spent exploring the arts &#8211; both at home and at school so I knew early on that I wanted to be in a creative field and eventually work for myself. Up until college I thought I was going to be a painter or photographer, it wasn&#8217;t until I took my first graphic design class that I realized that it was the perfect fit for me. I love how every project is like a visual puzzle, bringing together type and image and telling the story of a brand or product in a new way.</p>
<p>I worked for several years for various brands including <a href="http://shopbop.com/">Shopbop.com</a> and Williams-Sonoma, but last year I was finally able to realize my goal of striking it out on my own and I&#8217;ve never looked back. I love being my own boss and creating beautiful work for fun new clients on a daily basis.</p>
<p><span style="text-decoration: underline;">Share a little bit about your space.</span><br />
My space is always evolving. I spend a lot of time working at my computer so I&#8217;m always trying to make it as comfy and inspiring as possible. Also, since I work at home, it&#8217;s important for me to create a space that is separate from the rest of my apartment, so I don&#8217;t always have to be thinking about work when I&#8217;m at &#8220;home&#8221;.</p>
<p><span style="text-decoration: underline;">What&#8217;s your favorite thing about your space?</span><br />
Definitely the floor to ceiling windows. I love all the light, I always pick apartments or office space based on the amount of light there is.</p>
<p><span style="text-decoration: underline;">What&#8217;s one thing you think every creative needs in their space?</span><br />
Books, light, music and art. Oh, and a good chair!</p>
<p>Thanks Maia!</p>
<p>Find Her:<br />
+ <a href="http://cargocollective.com/maiamcdonald" target="_blank">Website</a><br />
+ <a href="http://www.designconundrum.com/" target="_blank">Blog</a><br />
+ <a href="https://twitter.com/designconundrum" target="_blank">Twitter</a></p>
<p>The post <a href="http://evablackdesign.com/2013/06/spaces-maia-mcdonald.html">Spaces // Maia McDonald</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>		]]></content:encoded>
			<wfw:commentRss>http://evablackdesign.com/2013/06/spaces-maia-mcdonald.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Resources &#8211; Method &amp; Craft</title>
		<link>http://evablackdesign.com/2013/05/resources-method-craft.html</link>
		<comments>http://evablackdesign.com/2013/05/resources-method-craft.html#comments</comments>
		<pubDate>Fri, 31 May 2013 10:51:30 +0000</pubDate>
		<dc:creator>Eva Black</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://evablackdesign.com/?p=2885</guid>
		<description>
			<![CDATA[
			<p>I&#8217;m sorry that I&#8217;ve been MIA lately, things have been a little busy around here but I really want to share this resource with you! Method &#38; Craft is an awesome resource for learning new techniques. They ask various designers/illustrators, to share what their processes are. They explain that we all use the same tools, [...]</p><p>The post <a href="http://evablackdesign.com/2013/05/resources-method-craft.html">Resources &#8211; Method &#038; Craft</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>			]]>
		</description>
				<content:encoded><![CDATA[
									<p><img src="http://evablackdesign.com/wp-content/uploads/2013/05/resources.png" alt=""/></p>							<input class='jpibfi' type='hidden' data-jpibfi-url='http://evablackdesign.com/2013/05/resources-method-craft.html'/><p>I&#8217;m sorry that I&#8217;ve been MIA lately, things have been a little busy around here but I really want to share this resource with you!</p>
<p><a href="http://methodandcraft.com/" target="_blank">Method &amp; Craft</a> is an awesome resource for learning new techniques. They ask various designers/illustrators, to share what their processes are. They explain that we all use the same tools, but we use them in different ways. You can learn from fellow designers through various videos, interviews, articles, and notes that <a href="http://methodandcraft.com/" target="_blank">Method &amp; Craft</a> has put together.</p>
<p>Here are a few posts that you could check out:<br />
• <a href="http://methodandcraft.com/videos/creating-and-replacing-custom-shapes-in-photoshop" target="_blank">Creating and Replacing Custom Shapes in Photoshop</a><br />
• <a href="http://methodandcraft.com/interviews/ben-cline" target="_blank">Interview with Interactive Designer, Ben Cline</a><br />
• <a href="http://methodandcraft.com/videos/custom-vector-textures-in-illustrator" target="_blank">Custom Vector Textures in Illustrator </a></p>
<p>The post <a href="http://evablackdesign.com/2013/05/resources-method-craft.html">Resources &#8211; Method &#038; Craft</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>		]]></content:encoded>
			<wfw:commentRss>http://evablackdesign.com/2013/05/resources-method-craft.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Spaces // Allie Lehman</title>
		<link>http://evablackdesign.com/2013/05/spaces-allie-lehman.html</link>
		<comments>http://evablackdesign.com/2013/05/spaces-allie-lehman.html#comments</comments>
		<pubDate>Mon, 27 May 2013 13:00:14 +0000</pubDate>
		<dc:creator>Eva Black</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://evablackdesign.com/?p=2867</guid>
		<description>
			<![CDATA[
			<p>Happy Memorial Day! I hope everyone&#8217;s holiday weekend has been relaxing. I&#8217;m so excited that we get to take a peek into Graphic Designer, Allie Lehman&#8216;s workspace today! Take a look &#8211; Tell us about yourself as a creative.  I&#8217;m a graphic designer and have been freelancing full-time since August 2012! I also co-founded The Wonder [...]</p><p>The post <a href="http://evablackdesign.com/2013/05/spaces-allie-lehman.html">Spaces // Allie Lehman</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>			]]>
		</description>
				<content:encoded><![CDATA[
									<p><img src="http://evablackdesign.com/wp-content/uploads/2013/05/IMG_5648.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/05/IMG_5631.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/05/IMG_5643.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/05/IMG_56341.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/05/IMG_5640.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/05/IMG_5657.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/05/IMG_5629.jpg" alt=""/></p>							<p><img src="http://evablackdesign.com/wp-content/uploads/2013/05/IMG_5651.jpg" alt=""/></p>							<input class='jpibfi' type='hidden' data-jpibfi-url='http://evablackdesign.com/2013/05/spaces-allie-lehman.html'/><p>Happy Memorial Day! I hope everyone&#8217;s holiday weekend has been relaxing. I&#8217;m so excited that we get to take a peek into Graphic Designer, <a href="http://allisonlehman.com/" target="_blank">Allie Lehman</a>&#8216;s workspace today! Take a look &#8211;</p>
<p><span style="text-decoration: underline;">Tell us about yourself as a creative. </span><br />
I&#8217;m a <a href="http://allisonlehman.com/">graphic designer</a> and have been freelancing full-time since August 2012! I also co-founded <a href="http://thewonderjam.com/">The Wonder Jam</a> with my husband. We focus on unique and quirky branding while working with those that are passionate about living well + making a difference in our community. I also co-founded <a href="http://hauteblog.co/">Haute Blog</a>. We host 6 hour workshops to help women launch their self-hosted WordPress blog (while drinking champagne, of course). When I&#8217;m not juggling those three businesses, I&#8217;m blogging over on <a href="http://blog.allisonlehman.com/">Be Up &amp; Doing</a> or <a href="http://consideringyou.com/">Considering You</a>.</p>
<p><span style="text-decoration: underline;">Describe your creative journey. </span><br />
I spent most of my life diving head first into the world of fine art. I took private painting lessons as a child and continued to paint even in college. It wasn&#8217;t until I graduated college that I truly fell in love with graphic design + photography. Moving to Columbus really encouraged me to learn about building a small business. The community here is so supportive and I love meeting like-minded entrepreneurs.</p>
<p><span style="text-decoration: underline;">Share a little bit about your space. </span><br />
I work out of our two-story townhouse and have dedicated a corner of our (very large) bedroom to a space where I can work by myself. Day-to-day, I&#8217;m working down in our dining room with my husband and our intern (who is also my brother!) but I love having a place to call my own. I can wake up and concentrate on personal projects. I&#8217;ve tried to keep the clutter to a minimum but on a normal day you&#8217;ll find a stack of random papers sitting on the desk and all my wrinkled clothes draped over the back of my extremely comfortable chair. Hey, that&#8217;s life!</p>
<p><span style="text-decoration: underline;">What&#8217;s your favorite thing about your space? </span><br />
Definitely my chair! My husband surprised me with it on my birthday this month. I&#8217;m in love.</p>
<p><span style="text-decoration: underline;">What&#8217;s one thing you think every creative needs in their space? </span><br />
A stack of books that will inspire + a place to take off your rings and really dig into your work. I love taking a break and reading about photography or symbols. I always need that break from a computer screen. Oh and the ring thing? I don&#8217;t know how designer ladies draw + design with all those rings on! I take mine off as soon as I settle in to create.</p>
<p>Thanks Allie!</p>
<p>Find Her:<br />
+ <a href="http://allisonlehman.com/" target="_blank">Website</a><br />
+ <a href="https://twitter.com/alliepal" target="_blank">Twitter</a></p>
<p>The post <a href="http://evablackdesign.com/2013/05/spaces-allie-lehman.html">Spaces // Allie Lehman</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>		]]></content:encoded>
			<wfw:commentRss>http://evablackdesign.com/2013/05/spaces-allie-lehman.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Illustrated Guide to Popsicles</title>
		<link>http://evablackdesign.com/2013/05/the-illustrated-guide-to-popsicles.html</link>
		<comments>http://evablackdesign.com/2013/05/the-illustrated-guide-to-popsicles.html#comments</comments>
		<pubDate>Tue, 21 May 2013 14:00:14 +0000</pubDate>
		<dc:creator>Eva Black</dc:creator>
				<category><![CDATA[The Illustrated Guide]]></category>

		<guid isPermaLink="false">http://evablackdesign.com/?p=2849</guid>
		<description>
			<![CDATA[
			<p>I&#8217;m so excited to share a new blog column + contributor &#8212; Liz Grant! Liz and I have gotten to know each other over the past year or so, and I&#8217;ve had so much fun learning and connecting with her. Sometimes it&#8217;s so helpful to have a friend who&#8217;s headed down the same path as you, [...]</p><p>The post <a href="http://evablackdesign.com/2013/05/the-illustrated-guide-to-popsicles.html">The Illustrated Guide to Popsicles</a> appeared first on <a href="http://evablackdesign.com">Eva Black Design</a>.</p>			]]>
		</description>
				<content:encoded><![CDATA[
